Changing the colour of your objects on the minimap
The minimap is a very useful tool but one thing that bothered me was that my objects show up as an almost identical colour as residents at different levels.
You know, those ‘T’ shapes.
I asked live help if it was possible to change the colour of my objects and was told that they didn’t know of any way to do it.
So I went digging and found the answer is in the file:
- C:\Program Files\SecondLife\app_settings\colors_base.xml

Firstly make a copy of this file anywhere on your hard disk (In case you break your game).
Next find this code in the file:
<!-- Colors for the Mini-Map -->
<NetMapBackgroundColor value="0, 0, 0, 77"/>
<NetMapYouOwnAboveWater value="0, 255, 255, 255"/>
<NetMapYouOwnBelowWater value="0, 255, 255, 255"/>
<NetMapGroupOwnAboveWater value="255, 0, 255, 255"/>
<NetMapGroupOwnBelowWater value="200, 0, 200, 255"/>
<NetMapOtherOwnAboveWater value="60, 60, 60, 255"/>
<NetMapOtherOwnBelowWater value="30, 30, 30, 255"/>
<!-- Notify boxes are the slide-down notifications at the -->
replace it with the code below
<!-- Colors for the Mini-Map -->
<NetMapBackgroundColor value="0, 0, 0, 77"/>
<NetMapYouOwnAboveWater value="216, 0, 255, 200"/>
<NetMapYouOwnBelowWater value="216, 0, 255, 255"/>
<NetMapGroupOwnAboveWater value="255, 0, 255, 255"/>
<NetMapGroupOwnBelowWater value="200, 0, 200, 255"/>
<NetMapOtherOwnAboveWater value="60, 60, 60, 255"/>
<NetMapOtherOwnBelowWater value="30, 30, 30, 255"/>
<!-- Notify boxes are the slide-down notifications at the -->
Quit Second Life if it is running, then save the file and restart.